/*!!!!!!!!!!! QuickMenu Core CSS [Do Not Modify!] !!!!!!!!!!!!!*/
/*[START-QCC]*/.qmmc .qmdivider{display:block;font-size:1px;border-width:0px;border-style:solid;position:relative;z-index:1;}.qmmc .qmdividery{float:left;width:0px;}.qmmc .qmtitle{display:block;cursor:default;white-space:nowrap;position:relative;z-index:1;}.qmclear {font-size:1px;height:0px;width:0px;clear:left;line-height:0px;display:block;float:none !important;}.qmmc {position:relative;zoom:1;z-index:10;}.qmmc a, .qmmc li {float:left;display:block;white-space:nowrap;position:relative;z-index:1;}.qmmc div a, .qmmc ul a, .qmmc ul li {float:none;}.qmsh div a {float:left;}.qmmc div{visibility:hidden;position:absolute;}.qmmc .qmcbox{cursor:default;display:inline-block;position:relative;z-index:1;}.qmmc .qmcbox a{display:inline;}.qmmc .qmcbox div{float:none;position:static;visibility:inherit;left:auto;}.qmmc li {z-index:auto;}.qmmc ul {left:-10000px;position:absolute;z-index:10;}.qmmc, .qmmc ul {list-style:none;padding:0px;margin:0px;}.qmmc li a {float:none;}.qmmc li:hover>ul{left:auto;}/*[END-QCC]*//*[START-QCC0]*/#qm0 ul {top:100%;}#qm0 ul li:hover>ul{top:0px;left:100%;}/*[END-QCC0]*/


/*!!!!!!!!!!! QuickMenu Styles [Please Modify!] !!!!!!!!!!!*/


	/* QuickMenu 0 */

	/*"""""""" (MAIN) Container""""""""*/	
	#qm0	
	{	
		width:auto;
		height:40px;
		padding:0px;
		margin:0px;
		background-image:url(https://www.mytrees.com/images/en/mytrees-genealogy-topnavbar-center.png);
		background-repeat:repeat;
		border-width:0px;
		border-style:solid;
		border-color:#A2C0CC;
	}


	/*"""""""" (MAIN) Items""""""""*/	
	#qm0 a	
	{	
		padding:9px 39px 8px 11px;
		margin:0px;
		color:#306699;
		font-family:'Helvetica Neue',Arial,'Liberation Sans',FreeSans,sans-serif;
		font-size:16px;
		text-decoration:none;
		font-weight:bold;
		text-align:center;
		border-width:0px 1px 0px 0px;
		border-style:solid;
		border-color:#A2C0CC;
	}


	/*"""""""" (MAIN) Hover State""""""""*/	
	#qm0 a:hover	
	{	
		background-color:#306699;
		color:#FFFFFF;
	}


	/*"""""""" (MAIN) Hover State - (duplicated for pure CSS)""""""""*/	
	#qm0 li:hover>a	
	{	
		background-color:#306699;
		color:#FFFFFF;
	}


	/*"""""""" (MAIN) Parent Items""""""""*/	
	#qm0 .qmparent	
	{	
		background-image:url(https://www.mytrees.com/images/en/mytrees-genealogy-icon-linkarrowdown.gif);
		background-repeat:no-repeat;
		background-position:88% 55%;
	}


	/*"""""""" (MAIN) Parent Hover State""""""""*/	
	#qm0 .qmparent:hover	
	{	
		background-image:url(https://www.mytrees.com/images/en/mytrees-genealogy-icon-linkarrowdown_hover.gif);
		background-repeat:no-repeat;
		background-position:88% 55%;
	}


	/*"""""""" (MAIN) Active State""""""""*/	
	body #qm0 .qmactive, body #qm0 .qmactive:hover	
	{	
		background-color:#306699;
		background-repeat:no-repeat;
		background-position:88% 55%;
		color:#FFFFFF;
	}


	/*"""""""" (MAIN) Persistent State""""""""*/	
	body #qm0 .qmpersistent, body #qm0 .qmpersistent:hover	
	{	
		background-color:#306699;
		color:#FFFFFF;
	}


	/*"""""""" (SUB) Container""""""""*/	
	#qm0 div, #qm0 ul	
	{	
		width:auto;
		padding:0px;
		margin:-1px 0px 0px -1px;
		background-color:#F8F8F8;
		background-image:none;
		background-repeat:repeat;
		border-width:0px;
		border-style:none;
		border-color:#676767;
	}


	/*"""""""" (SUB) Items""""""""*/	
	#qm0 div a, #qm0 ul a	
	{	
		width:auto;
		padding:0px;
		margin:0px;
		background-color:transparent;
		font-family:Arial;
		font-weight:normal;
		text-align:left;
		border-width:0px;
		border-color:#0D00C0;
	}


	/*"""""""" (SUB) Hover State""""""""*/	
	#qm0 div a:hover	
	{	
		background-color:#B4B4B4;
		background-image:none;
		background-repeat:repeat;
		background-position:0% 0%;
		color:#222222;
		border-color:#676767;
	}


	/*"""""""" (SUB) Hover State - (duplicated for pure CSS)""""""""*/	
	#qm0 ul li:hover>a	
	{	
		background-color:#B4B4B4;
		background-image:none;
		background-repeat:repeat;
		background-position:0% 0%;
		color:#222222;
		border-color:#676767;
	}


	/*"""""""" (SUB) Parent Items""""""""*/	
	#qm0 div .qmparent, #qm0 ul .qmparent	
	{	
		background-image:url(https://www.mytrees.com/images/en/mytrees-genealogy-icon-linkarrowside.gif);
		background-position:95% 50%;
	}


	/*"""""""" (SUB) Parent Hover State""""""""*/	
	#qm0 div .qmparent:hover	
	{	
		background-image:none;
		background-repeat:repeat;
	}


	/*"""""""" (SUB) Active State""""""""*/	
	body #qm0 div .qmactive, body #qm0 div .qmactive:hover	
	{	
		background-color:transparent;
		background-repeat:repeat;
		border-color:#676767;
	}


	/*"""""""" (SUB) Persistent State""""""""*/	
	body #qm0 div .qmpersistent, body #qm0 div .qmpersistent:hover	
	{	
		background-color:transparent;
		background-image:none;
	}


	/*"""""""" Individual Titles""""""""*/	
	#qm0 .qmtitle	
	{	
		cursor:default;
		padding:3px 0px 3px 4px;
		margin:2px 5px 5px 5px;
		color:#444444;
		font-family:arial;
		font-size:11px;
		font-weight:bold;
	}


	/*"""""""" Individual Horizontal Dividers""""""""*/	
	#qm0 .qmdividerx	
	{	
		border-top-width:1px;
		margin:4px 0px 4px 0px;
		border-color:#BFBFBF;
	}


	/*"""""""" Individual Vertical Dividers""""""""*/	
	#qm0 .qmdividery	
	{	
		border-left-width:1px;
		height:15px;
		margin:4px 2px 0px 2px;
		border-color:#BFBFBF;
	}


	/*"""""""" Content Box""""""""*/	
	#qm0 .qmcbox	
	{	
		width:573px;
		height:440px;
		padding:5px;
		background-color:#D8EAEC;
		background-image: url(https://www.mytrees.com/images/en/background-nav.gif);
		color:#306699;
		font-family:"Lucida Grande","Lucida Sans Unicode","Lucida Sans",Helvetica,Tahoma,Arial,sans-serif;
		font-size:14px;
		border-style:solid;
		border-top-width:10px;
		border-right-width:5px;
		border-left-width:5px;
		border-bottom-width:5px;
		border-color:#306699;
	}


	/*"""""""" Content Box Links""""""""*/	
	#qm0 .qmcbox a	
	{	
		padding:0px;
		margin:0px;
		background-color:transparent;
		color:#306699;
		font-family:"Lucida Grande","Lucida Sans Unicode","Lucida Sans",Helvetica,Tahoma,Arial,sans-serif;
		font-size:14px;
		text-decoration:underline;
		border-style:none;
	}


	/*"""""""" Content Box Links [hover]""""""""*/	
	#qm0 .qmcbox a:hover	
	{	
		background-color:transparent;
		color:#B4A3A2;
		font-family:"Lucida Grande","Lucida Sans Unicode","Lucida Sans",Helvetica,Tahoma,Arial,sans-serif;
		font-size:14px;
		text-decoration:underline;
		border-style:none;
	}


	/*"""""""" Box Animation Styles""""""""*/	
	#qm0 .qmbox	
	{	
		border-width:1px;
		border-style:solid;
		border-color:#999999;
	}


	/*"""""""" (main) Rounded Items""""""""*/	
	#qm0 .qmritem span	
	{	
		border-color:#666666;
		background-color:#EEEEEE;
	}


	/*"""""""" (main) Rounded Items Content""""""""*/	
	#qm0 .qmritemcontent	
	{	
		padding:0px 0px 0px 4px;
	}


	/*"""""""" (sub) Rounded Items""""""""*/	
	#qm0 div .qmritem span	
	{	
		border-color:#666666;
		background-color:#EEEEEE;
	}


	/*"""""""" (sub) Rounded Items Content""""""""*/	
	#qm0 div .qmritemcontent	
	{	
		padding:0px 0px 0px 4px;
	}


	/*"""""""" Custom Rule""""""""*/	
	div#qm0 a:focus	
	{	
		outline:-moz-use-text-color none medium;
	}


	/*"""""""" Custom Rule""""""""*/	
	ul#qm0 li:hover > a	
	{	
		background-color:#B4B4B4;
	}


	/*"""""""" Custom Rule""""""""*/	
	ul#qm0 .qmcbox div	
	{	
		padding:0px;
		margin:0px;
		border-style:none;
	}


	/*"""""""" Custom Rule""""""""*/	
	div#qm0 .qmcbox div	
	{	
		padding:0px;
		margin:0px;
		border-style:none;
	}


	/*"""""""" Custom Rule""""""""*/	
	div#qm0 a.qmc_norightborder	
	{	
		border-width:1px 0px 0px 0px;
		border-style:solid;
		border-color:#A2C0CC;
	}
	/*[END-QS0]*/


